Delta Pro Ultra Review – EcoFlow DELTA Pro Ultra is a residential power backup system designed for both extended outages and daily use. With its unrivaled capacity, input power, and output power, a single unit can run your entire home.
General | |
---|---|
Model | EFYJ751-PCS-US EFYJ751-PCS-EU EFYJ751-PCS-UK EFYJ751-PCS-AU |
Net Weight | Approx. 32.1 kg (approx. 70.8 lb) |
Dimensions | 690 × 481 × 214 mm (27.2 × 18.9 × 8.4 in.) |
Wi-Fi | Supported |
Bluetooth | Supported |
Output | |
AC Output (Discharge Only) | US: 120/240V~60Hz 7200W total, 120V~20A (×4) Max per port, 120V~30A (×1), 240V~30A (×1) EU: 230V~50Hz 6900W total, 16A (×4) Max per port, 30A (x1) Max UK: 230V~50Hz 6900W total, 13A (×4) Max per port, 30A (x1) Max AU: 230V~50Hz 6900W total, 15A (×5) Max per port |
AC Output (Bypass Mode) | US: 100-120V~ 50/60Hz 30A total UK/EU: 220-240V~ 50/60Hz 12.5A (×5) total AU: 220-240V~ 50/60Hz 10A (×5) total |
USB Output | USB-C (× 2): 5/9/12/15V⎓3A, 20V⎓5A, 100W Max per port, total 200W USB-A (× 2): 5V⎓2.4A, 12W Max per port, total 24W |
12V DC Output | 12.6V⎓ 30A, 378W Max |
Input | |
AC Input (Charge Only) | US: 100-120V~15A, 200-240V~12.5A, 50/60Hz UK/EU: 220-240V~12.5A Max 50/60Hz AU: 220-240V~10A Max 50/60Hz |
AC Input (Bypass Mode) | US: 100-120V~15A, 50/60Hz (duration < 3hrs when the current exceeds 12A) UK/EU: 220-240V~12.5A Max 50/60Hz AU: 220-240V~10A Max 50/60Hz |
Power Input/Output (US) | 100-120~30A; 200-240V~30A, 50/60Hz |
Power Input (EU/UK/AU) | 200-240V~30A, 50/60Hz, 6900W Max |
High-PV Input | 80-450V⎓15A Max, 4000W Max |
Low-PV Input | 30-150V⎓15A Max, 1600W Max |
PV Input Short-circuit Current | 23A |
Environment | |
Discharge Temperature¹ | −20°C to 45°C (−4°F to 113°F) |
Charge Temperature¹ | −20°C to 45°C (−4°F to 113°F) |
Storage Temperature | −20°C to 45°C (−4°F to 113°F) (optimum at 20°C-30°C / 68°F-86°F) |
Altitude | ≤3000 m (9842 ft) |
Overvoltage Category | PV (II), AC (III) |
Pollution Degree | 2 |
Other Info | |
IP Rating² | IP54 |
Noise Level | <30 dB |
UPS | EU/UK/AU: <20 ms US: Backup UPS <20 ms; online UPS 0 ms |
Communication Method | Bluetooth & Wi-Fi |
General | |
---|---|
Model | EFYJ751-BP |
Name | Rechargeable Li-ion battery pack |
Net Weight | Approx. 50.5 kg (111.3 lb) |
Dimensions | Approx. 660 × 455 × 204 mm (26 × 18 × 8 in.) |
Capacity | 102.4V⎓60A, 6,144Wh |
Battery | |
Cell Material | LFP |
Cycle Life | The battery maintains 80%+ SOH (state of health) after 3,500 cycles at 0.5C/0.5C at 25°C (77°F) |
Protection type | Overvoltage protection, overload protection, overtemperature protection, short circuit protection, low temperature protection, low voltage protection, overcurrent protection |
Other | |
Temperature | Discharging temp: −20°C to 45°C (−4°F to 113°F) Charging temp: −20°C to 45°C (−4°F to 113°F) Storage temp: −20°C to 45°C (−4°F to 113°F) (optimum: 20°C to 30°C(68°F to 86°F)) |
Altitude | ≤3,000 m (9,842 ft.) |
IP Rating | IP54 |
The DELTA Pro Ultra can be used to create a whole-home backup system that stores power for your appliances using several schemes. You can check daily/monthly/yearly figures or configure settings via the EcoFlow app. You will enjoy an outage-free life after installing this whole-home backup system, which is specifically suitable for emergency backup during hurricane seasons, power outages, peak power demand, and so on.
Scheme 1 (EU/UK/AU Version Only)
Scheme 2 (EU/UK/AU Version Only)
Installation | ||
---|---|---|
| | |
If you have 2 sets of products, you can put one set on top of the other set. Note that the top set should be installed with supporting legs instead of casters.
CAUTION
If you plan to put the inverter and the battery in different places (for example, on a shelf, on the ground, etc.), you can connect them with a 0.75 meter-long battery connection cable.
To easily move the product, you can also mount the set on the trolley, but please note that you can only mount one inverter and one battery on the trolley.
Australia Store | Canada Store | Germany Store |
Europe Store | Spain Store | France Store |
Italy Store | UK Store | US Store |
The EcoFlow Delta Series in 2025: Your Ultimate Guide to Portable Power EcoFlow Delta Series…
Celebrate the Bluetti Anniversary 2025: Innovations and Reflections Bluetti Anniversary 2025 - The Bluetti power…
Jackery Ultra 2000: Is This Balcony Solar Power Station Worth the Hype? Jackery Ultra 2000…
BLUETTI Elite 30 V2 Review: Reliable Portable Power for Camping, RV, and Home Backup Portable…
Don't Miss the Bluetti Summer Sale: Save Up to 46% Off! As summer heats up,…
Bluetti Apex 300 Review: Real-World Power for Your Tools and Life Bluetti Apex 300 Review…