EcoFlow DELTA 2 Max Portable Power Station – With its upgraded LFP battery chemistry, DELTA 2 Max has a lifespan of 3000 complete cycles until it reduces to 80% capacity. You’ll get pretty much 10 years of power, even if you use it every day. That’s 6× longer than other power stations with a similar capacity and output.
EcoFlow DELTA 2 Max Features
Battery Chemistry | LFP |
LFP Battery | 10-Year Long-lasting |
Advanced BMS Protection | A built-in battery management system regulates vitals, including voltage, current, and temperature, keeping DELTA 2 Max safe, secure, and built to stand the test of time. |
Protective Layers | A rubber anti-slip base and a highly-rated UL94-5VA fire-resistant casing offer multiple layers of protection. |
Robust Design | Made with a sturdy one-piece design, DELTA 2 Max is designed for the rough and tumble of portability. Each port is reinforced, protecting them against wear and tear. |
Upgraded Tech, Lighter Weight | Even with its upgraded LFP battery, DELTA 2 Max is still 30% lighter than similar power stations on the market. |
3400W Output | DELTA Max powers almost all the devices you need with a large 2400W AC output. With X-Boost proprietary technology, run appliances with an output of up to 3400W. Compared with similar portable power stations, DELTA 2 Max can power more devices while also preventing overloading and overheating. |
120V Home Backup | Power your essential appliances with a hefty 2400W AC output by connecting DELTA 2 Max (2kWh) and up to two Smart Extra Batteries (6kWh) with your home’s transfer switch for partial home backup. With a plug-and-play design, it’s easier than ever to prepare for blackouts. |
2048Wh Capacity | A generous 2048Wh capacity makes DELTA 2 Max ideal for home backup, running your essentials for hours. Using your transfer switch, or plugged in directly, keep your fridge on and stop food from spoiling for up to 14 hours. With its lightweight design, DELTA 2 Max is portable enough to grab and go on the next camping trip. |
Triple the power | Take DELTA 2 Max with you anywhere as a solo unit or connect it with two Extra Batteries for up to 6kWh of home backup. |
Fast charging | With DELTA 2 Max’s upgraded tech, combine up to 1000W solar input with AC for world-leading charging speeds. In only 43 min get an 80% charge. Or stick with AC for an 80% charge in a speedy 1.1 hour. |
MPPT Efficiency | 99%, EcoFlow’s smart (MPPT) algorithm automatically detects voltage and current in real-time to give you optimum solar generation throughout the day, even during cold and cloudy days. With a solar input of 1000W, connect up to 2 EcoFlow 400W Portable Solar Panels or 4 sets of 220W Bifacial Solar Panels. |
Energy Management | Customized In-App |
Warranty | Extensive 5-Year |
Specifications
Capacity | 2048Wh | Extra Battery | Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery |
AC Output | 6 outlets, 2400W total (Surge 4800W) | Max Device(s) Power (with X-Boost) | X-Boost 3400 W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port | USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port | Car Power Output | 1 port, 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port | AC Charging | X-stream Fast Charge 1800W, 15A |
AC Input Voltage | 100-120V~ max. 15A 50Hz/60Hz | Solar Charging | 11-60V 15A, single port 500W; dual port 1,000W |
Car Charging | Support 12V/24V battery, 8A | EcoFlow WAVE & WAVE 2 & GLACIER & Smart generator | Supported |
Battery Chemistry | LFP (LiFePO4 battery) | Cycle Life | 3000 cycles to 80+% capacity |
Connectivity | Wi-Fi & Bluetooth | Dimensions | 497 × 242 × 305 mm /19.6 × 9.5 × 12 in |
Net weight (lbs) | 50 lbs | Net weight (kg) | 23kg |
EcoFlow Stores
United Kingdom | Italy | France | Spain | Germany | Canada | Australia | USA |
Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here |
Reviews
There are no reviews yet.